Gross Loss Amount | Pricing |
---|---|
$0 - $5,000 | $347 |
$5,001 - $10,000 | $515 |
$10,001 - $15,000 | $635 |
$15,001 - $25,000 | $943 |
$25,001 - $50,000 | $1,051 |
$50,001 - $75,000 | $2,148 |
$75,001 - $150,000 | 3.10% |
$150,001 - $250,000 | 2.40% |
$250,001 and Up | 1.70% |
Drive time and mileage, over first 50 miles. Per mile. | $0.575/mile |
Administrative fee, for non-Xactanalysis assigned files. | $20 |
Medley Home Services Claims@medleyhomeservices.com 270.703.8874
Want a free quote? Enter information about your project, and we'll respond within one business day!
<$50,000 Projects | $200 |
$50,001 - $150,000 Projects | $300 |
>$150,001 Projects | Quote Basis |
<$50,000 Projects | $50/Hour |
$50,001 - $150,000 Projects | $40/Hour |
>$150,001 Projects | Quote Basis |
In Progress, Onsite Consult | $30/Hour |
All Flat Rate Fees include two In Progress, Onsite consults to help with questions and/or complications during the renovation or project.
At Medley Home Services, we enjoy being straightforward and honest with our customers. Unlike some competitors, we have all of our pricing, that can be listed, on display below. There are no hidden or additional surprise charges based on the displayed rates below. Of course, not every project can fit into the categories below. This is why we also offer services for those situations on a Quote Basis. We will come out and look at the project and discuss the rate with you upfront. We want you to be informed every step of the way.